مدارس دار البراءة
Riyadh, Al-Sunbullah, Al-Narjis, Riyadh 13327
Available payment methods
Dar Al-Bara'a Educational Complex is one of our educational institutions. It was established in 1995, and the new complex was developed in 2016.
Our complex includes all educational stages, starting from kindergarten, through primary and intermediate levels, up to secondary education.
We offer a variety of educational tracks, including:
Bilingual Program
American Diploma Track
British Track
National Track
| Plan | Stage | Period | Price |
|---|---|---|---|
| Kindergarten Enrollment - Quran Memorization | Preparatory Year (Pre-Primary) | One Year | 21,000 SAR |
| Elementary School Enrollment - Quran Memorization | Grade 1 (Elementary) | One Year | 21,000 SAR |
| Elementary School Enrollment - Quran Memorization | Grade 2 (Elementary) | One Year | 21,000 SAR |
| Elementary School Enrollment - Quran Memorization | Grade 3 (Elementary) | One Year | 21,000 SAR |
| Elementary School Enrollment - Quran Memorization | Grade 4 (Elementary) | One Year | 21,000 SAR |
| Elementary School Enrollment - Quran Memorization | Grade 5 (Elementary) | One Year | 21,000 SAR |
| Elementary School Enrollment - Quran Memorization | Grade 6 (Elementary) | One Year | 21,000 SAR |
| Elementary School Enrollment - American Diploma | Grade 2 (Elementary) | One Year | 23,000 SAR |
| Elementary School Enrollment - American Diploma | Grade 3 (Elementary) | One Year | 23,000 SAR |
| Elementary School Enrollment - American Diploma | Grade 4 (Elementary) | One Year | 23,000 SAR |
| Elementary School Enrollment - American Diploma | Grade 5 (Elementary) | One Year | 23,000 SAR |
| Elementary School Enrollment - American Diploma | Grade 6 (Elementary) | One Year | 23,000 SAR |
| Middle School Enrollment - National Track - Bilingual | Grade 7 (Intermediate) | One Year | 22,000 SAR |
| Middle School Enrollment - National Track - Bilingual | Grade 8 (Intermediate) | One Year | 22,000 SAR |
| Middle School Enrollment - National Track - Bilingual | Grade 9 (Intermediate) | One Year | 22,000 SAR |
| High School Enrollment - National Track - Bilingual | Grade 10 (Secondary) | One Year |
|
| High School Enrollment - National Track - Bilingual | Grade 11 (Secondary) | One Year | 23,000 SAR |
| High School Enrollment - National Track - Bilingual | Grade 12 (Secondary) | One Year | 23,000 SAR |
| Kindergarten Enrollment - American Diploma | Preparatory Year (Pre-Primary) | One Year | 21,000 SAR |
| Kindergarten Enrollment - Quran Memorization | KG2 | One Year | 21,000 SAR |
| Kindergarten Enrollment - Quran Memorization | KG1 | One Year | 21,000 SAR |
| Elementary School Enrollment - American Diploma | Grade 1 (Elementary) | One Year | 16,100 SAR |
| Elementary School Enrollment - National Track - Bilingual | Grade 2 (Elementary) | One Year | 21,000 SAR |
| Elementary School Enrollment - National Track - Bilingual | Grade 4 (Elementary) | One Year | 21,000 SAR |
| Kindergarten Enrollment - National Track - Bilingual | KG1 | One Year | 14,000 SAR |
| Kindergarten Enrollment - National Track - Bilingual | KG2 | One Year | 14,000 SAR |
| Elementary School Enrollment - International Track - Second Semester | Grade 6 (Elementary) | One Year | 7,667 SAR |
| Elementary School Enrollment - National Track - Bilingual | Grade 3 (Elementary) | One Year | 21,000 SAR |
| Elementary School Enrollment - National Track - Bilingual | Grade 1 (Elementary) | One Year | 14,700 SAR |
| Elementary School Enrollment - National Track - Bilingual | Grade 5 (Elementary) | One Year | 21,000 SAR |
| Elementary School Enrollment - National Track - Bilingual | Grade 6 (Elementary) | One Year | 21,000 SAR |
| Kindergarten Enrollment - National Track - Bilingual | KG3 | One Year | 14,000 SAR |
| Kindergarten Enrollment - American Diploma | KG2 | One Year | 21,000 SAR |
| Kindergarten Enrollment - American Diploma | KG1 | One Year | 14,700 SAR |
| Middle School Enrollment - American Diploma | Grade 7 (Intermediate) | One Year | 25,000 SAR |
| Middle School Enrollment - American Diploma | Grade 8 (Intermediate) | One Year | 25,000 SAR |
| Middle School Enrollment - American Diploma | Grade 9 (Intermediate) | One Year | 25,000 SAR |
| High School Enrollment - American Diploma | Grade 10 (Secondary) | One Year | 28,000 SAR |
| High School Enrollment - American Diploma | Grade 12 (Secondary) | One Year | 28,000 SAR |
| High School Enrollment - American Diploma | Grade 11 (Secondary) | One Year | 28,000 SAR |
| High School Enrollment - British Diploma | Grade 10 (Secondary) | One Year | 28,000 SAR |
| High School Enrollment - British Diploma | Grade 11 (Secondary) | One Year | 28,000 SAR |
| High School Enrollment - British Diploma | Grade 12 (Secondary) | One Year | 28,000 SAR |
| Middle School Enrollment - British Diploma | Grade 7 (Intermediate) | One Year | 25,000 SAR |
| Middle School Enrollment - British Diploma | Grade 8 (Intermediate) | One Year | 25,000 SAR |
| Middle School Enrollment - British Diploma | Grade 9 (Intermediate) | One Year | 25,000 SAR |
| Middle School Enrollment - Quran Memorization | Grade 7 (Intermediate) | One Year | 21,000 SAR |
| Middle School Enrollment - Quran Memorization | Grade 8 (Intermediate) | One Year | 21,000 SAR |
| Middle School Enrollment - Quran Memorization | Grade 9 (Intermediate) | One Year | 21,000 SAR |
No published reviews for this institution yet.