مدارس دار القلم
Riyadh, Abdul Rahman Ibn Awf Rd, As Salam, Riyadh 14227
Available payment methods
dar al-qalam schools
Dar Al-Qalam Educational Complex is one of our educational institutions. It was established in 2006, The new complex was developed in 2021. Our complex encompasses all educational stages, starting from kindergarten through elementary, middle, and up to high school. We are distinguished by offering various educational tracks, including the National Track, Special Education Track, andAmerican Diploma Track. (For boys and girls).
Our facilities include
-Smart classrooms with advanced interactive screens.
-Science laboratories equipped with the latest tools.
-Multi-purpose sports halls.
-Modern, fully equipped sports fields.
- Fully equipped sports swimming pool.
Curricula offered in our complex:
- Ministry of Education curriculum.
- Enrichment curriculum for Computer Science.
- Pearson. curriculum.
| Plan | Stage | Period | Price |
|---|---|---|---|
| Kindergarten Enrollment - National Track | KG3 | One Year | 11,000 SAR |
| Kindergarten Enrollment - International Track | KG3 | One Year | 9,000 SAR |
| Elementary School Enrollment - International Track | Grade 1 (Elementary) | One Year | 10,500 SAR |
| Elementary School Enrollment - International Track | Grade 2 (Elementary) | One Year | 10,500 SAR |
| Elementary School Enrollment - International Track | Grade 3 (Elementary) | One Year | 10,500 SAR |
| Elementary School Enrollment - International Track | Grade 4 (Elementary) | One Year | 11,000 SAR |
| Elementary School Enrollment - International Track | Grade 5 (Elementary) | One Year | 11,000 SAR |
| Elementary School Enrollment - International Track | Grade 6 (Elementary) | One Year | 11,000 SAR |
| Middle School Enrollment - International Track | Grade 8 (Intermediate) | One Year | 12,000 SAR |
| Middle School Enrollment - National Track | Grade 8 (Intermediate) | One Year | 13,000 SAR |
| Middle School Enrollment - International Track | Grade 9 (Intermediate) | One Year | 12,000 SAR |
| High School Enrollment - International Track | Grade 10 (Secondary) | One Year | 14,000 SAR |
| High School Enrollment - International Track | Grade 11 (Secondary) | One Year | 14,000 SAR |
| High School Enrollment - International Track | Grade 12 (Secondary) | One Year | 14,000 SAR |
| Kindergarten Enrollment - National Track | KG2 | One Year | 11,000 SAR |
| Kindergarten Enrollment - National Track | KG1 | One Year | 7,700 SAR |
| Elementary School Enrollment - National Track | Grade 1 (Elementary) | One Year | 9,100 SAR |
| Elementary School Enrollment - National Track | Grade 2 (Elementary) | One Year | 13,000 SAR |
| Elementary School Enrollment - National Track | Grade 3 (Elementary) | One Year | 13,000 SAR |
| Elementary School Enrollment - National Track | Grade 4 (Elementary) | One Year | 13,000 SAR |
| Elementary School Enrollment - National Track | Grade 5 (Elementary) | One Year | 13,000 SAR |
| Elementary School Enrollment - National Track | Grade 6 (Elementary) | One Year | 13,000 SAR |
| Middle School Enrollment - National Track | Grade 7 (Intermediate) | One Year | 13,000 SAR |
| Middle School Enrollment - International Track - Third Semester | Grade 7 (Intermediate) | One Year | 12,000 SAR |
| Middle School Enrollment - National Track | Grade 9 (Intermediate) | One Year | 13,000 SAR |
| High School Enrollment - National Track | Grade 10 (Secondary) | One Year | 16,000 SAR |
| High School Enrollment - National Track - Third Semester | Grade 11 (Secondary) | One Year | 17,000 SAR |
| High School Enrollment - National Track | Grade 12 (Secondary) | One Year | 18,000 SAR |
| Kindergarten Enrollment - International Track - Second Semester | KG2 | One Year | 9,000 SAR |
| Kindergarten Enrollment - International Track | KG1 | One Year | 9,000 SAR |
No published reviews for this institution yet.