مدارس نبع المواهب
Jeddah, 97XP+W6C, Alajaweed, Jeddah 22443
Available payment methods
Naba Al-Mawahib Schools
Nibaa Al-Mawahib Educational Complex is one of our educational institutions, established in 2017. Our complex includes all educational stages, starting from elementary through middle and up to high school. We are distinguished by offering educational tracks, including the National track and the Egyptian Track. (For boys).
Our facilities include:
- Multi-purpose sports halls.
- Modern, fully equipped sports fields.
-Smart classrooms with advanced interactive screens.
- Advanced technology labs.
- Science laboratories equipped with the latest tools.
.
Curricula offered in the complex:
- Ministry of Education curriculum.
- Enrichment curriculum.
- Egyptian Ministry of Education curriculum.
| Plan | Stage | Period | Price |
|---|---|---|---|
| Elementary School Enrollment - Egyptian Curriculum | Grade 1 (Elementary) | One Year | 8,000 SAR |
| Elementary School Enrollment - Egyptian Curriculum | Grade 2 (Elementary) | One Year | 8,000 SAR |
| Elementary School Enrollment - Egyptian Curriculum | Grade 3 (Elementary) | One Year | 8,000 SAR |
| Elementary School Enrollment - Egyptian Curriculum | Grade 4 (Elementary) | One Year | 8,000 SAR |
| Elementary School Enrollment - Egyptian Curriculum | Grade 5 (Elementary) | One Year | 8,000 SAR |
| Elementary School Enrollment - Egyptian Curriculum | Grade 6 (Elementary) | One Year | 8,000 SAR |
| Middle School Enrollment - National Track - First Semester | Grade 7 (Intermediate) | One Year | 16,000 SAR |
| Middle School Enrollment - Egyptian Curriculum | Grade 7 (Intermediate) | One Year | 9,000 SAR |
| Middle School Enrollment - Egyptian Curriculum | Grade 8 (Intermediate) | One Year | 9,000 SAR |
| Middle School Enrollment - Egyptian Curriculum | Grade 9 (Intermediate) | One Year | 9,000 SAR |
| High School Enrollment - National Track - First Semester | Grade 10 (Secondary) | One Year | 18,000 SAR |
| High School Enrollment - National Track - First Semester | Grade 11 (Secondary) | One Year | 18,000 SAR |
| High School Enrollment - National Track - First Semester | Grade 12 (Secondary) | One Year | 18,000 SAR |
| High School Enrollment - Egyptian Curriculum | Grade 10 (Secondary) | One Year | 10,000 SAR |
| Elementary School Enrollment - National Track - Third Semester | Grade 1 (Elementary) | One Year | 9,800 SAR |
| Elementary School Enrollment - National Track - Third Semester | Grade 2 (Elementary) | One Year | 14,000 SAR |
| Elementary School Enrollment - National Track - Third Semester | Grade 3 (Elementary) | One Year | 14,000 SAR |
| Elementary School Enrollment - National Track - Third Semester | Grade 4 (Elementary) | One Year | 14,000 SAR |
| Elementary School Enrollment - National Track - Third Semester | Grade 5 (Elementary) | One Year | 14,000 SAR |
| Elementary School Enrollment - National Track - Third Semester | Grade 6 (Elementary) | One Year | 14,000 SAR |
| Middle School Enrollment - National Track - Second Semester | Grade 8 (Intermediate) | One Year | 16,000 SAR |
| Middle School Enrollment - National Track | Grade 9 (Intermediate) | One Year | 16,000 SAR |
| High School Enrollment - Egyptian Curriculum | Grade 11 (Secondary) | One Year | 10,000 SAR |
| High School Enrollment - Egyptian Curriculum - Second Semester | Grade 12 (Secondary) | One Year | 10,000 SAR |
No published reviews for this institution yet.